Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
APRIL, OCTOBER 9.00 – 15.00 (tours Saturday and Sunday)
Closed on Monday. Guided tours only on Saturdays , Sundays and public holidays.
Weekdays only on request. The castle complex is open Tuesday – Sunday (9.00 – 15.00).
MAY, JUNE, SEPTEMBER 9.00 – 16.00 (tours Tuesday to Sunday)
Closed on Monday. We are open on public holidays.
The castle complex is open Tuesday – Sunday (9:00 – 16:00).
JULY, AUGUST 9.00 – 17.00 (tours Monday to Sunday)
On Monday, from 9.00 to 15.00 hours. We are open on public holidays.
The castle complex is open Monday – Sunday (9:00 – 17:00).
Tour of the old castle (basic tour I.)
Opening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 4.–30. 4. | Sat–Sun | 9.00–15.00 |
15. 4. | Fri | 9.00–15.00 |
18. 4. | Mon | 9.00–15.00 |
1. 5.–31. 5. | Tue–Sun | 9.00–16.00 |
1. 6.–30. 6. | Tue–Sun | 9.00–16.00 |
1. 7.–31. 8. | Mon | 9.00–15.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–16.00 |
28. 9. | Wed | 9.00–16.00 |
1. 10.–31. 10. | Sat–Sun | 9.00–15.00 |
28. 10. | Fri | 9.00–15.00 |
Wandering with Berchtolds (basic tour II.)
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 4.–30. 4. | Sat–Sun | 9.00–15.00 |
15. 4. | Fri | 9.00–15.00 |
18. 4. | Mon | 9.00–15.00 |
1. 5.–31. 5. | Tue–Sun | 9.00–16.00 |
1. 6.–30. 6. | Tue–Sun | 9.00–16.00 |
1. 7.–31. 8. | Mon | 9.00–15.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–16.00 |
28. 9. | Wed | 9.00–16.00 |
1. 10.–31. 10. | Sat–Sun | 9.00–15.00 |
28. 10. | Fri | 9.00–15.00 |
Through the ages (exclusive tour I.)
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 4.–30. 4. | Sat–Sun | 9.00–15.00 |
15. 4. | Fri | 9.00–15.00 |
18. 4. | Mon | 9.00–15.00 |
1. 5.–31. 5. | Tue–Sun | 9.00–16.00 |
1. 6.–30. 6. | Tue–Sun | 9.00–16.00 |
1. 7.–31. 8. | Mon | 9.00–15.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–16.00 |
28. 9. | Wed | 9.00–16.00 |
1. 10.–31. 10. | Sat–Sun | 9.00–15.00 |
28. 10. | Fri | 9.00–15.00 |
Chapel of Saint Barbara (exclusive tour III.)
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 7.–31. 8. | Tue–Sun | 9.30–16.30 |
Tour for children (exclusive tour II.)
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 4.–30. 4. | Sat–Sun | 9.00–15.00 |
15. 4. | Fri | 9.00–15.00 |
18. 4. | Mon | 9.00–15.00 |
1. 5.–31. 5. | Sat–Sun | 11.00–14.00 |
1. 6.–30. 6. | Tue–Sun | 11.00–14.00 |
1. 7.–31. 8. | Mon–Sun | 11.00–14.00 |
1. 9.–30. 9. | Sat–Sun | 11.00–14.00 |
28. 9. | Wed | 11.00–14.00 |
1. 10.–31. 10. | Sat–Sun | 11.00–14.00 |
28. 10. | Fri | 11.00–14.00 |
Areal of the castle (individual tour I.)
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 4.–30. 4. | Tue–Sun | 9.00–15.00 |
15. 4. | Fri | 9.00–15.00 |
18. 4. | Mon | 9.00–15.00 |
1. 5.–31. 5. | Tue–Sun | 9.00–16.00 |
1. 6.–30. 6. | Tue–Sun | 9.00–16.00 |
1. 7.–31. 8. | Mon | 9.00–15.00 |
1. 7.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–16.00 |
28. 9. | Wed | 9.00–16.00 |
1. 10.–31. 10. | Tue–Sun | 9.00–15.00 |
28. 10. | Thu | 9.00–15.00 |
The spiral of Buchlov castle (special tour I.)
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
25. 6.–26. 6. | Sat–Sun | 10.00–14.00 |
24. 9.–25. 9. | Sat–Sun | 10.00–14.00 |